I'm currently working on translations (UI) to German in the framework part of OFBiz.
To avoid misleading translations and to use the same words whenever possible, I created the following very small dictionary (work in progress
). Any feedback from German-speaking users is welcome, please add comments or directly change this page so that we get a consistent set of translations.
Changed translations are marked in green (after feedback from the community).
Translations to ???: Still looking for a good translation that matches what is implemented in OFBiz
Remark:
Due to the principle of concationation of single words to get a longer new one, german tends to produce relatively long words. Maybe it's wise to check the list as well for possible shorter versions. Or it will break the UI.
| Word in English | Suggested translation to German | Comment | |
|---|---|---|---|
| Accepted | Angenommen | ||
| Account/Accounts | Konto | In der Einzahl alles gut. Mehrzahl 'Konti' finde ich aber nicht eingängig; geht nicht 'Konten' besser? | |
| Accounting | Buchhaltung | ||
| Accounting Transaction | Buchung | ||
| Accounts Payable (AP) | Kreditorenbuchhaltung | ||
| Accounts Receivable (AR) | Debitorenbuchhaltung | ||
| Activated | Aktiviert | ||
| Actual ... | Ist-... | ||
| Adjustment | Anpassung | ||
| Admin | Administrator | ||
| Agent | Bearbeiter | Vertreter? | |
| Agreement | Vereinbarung |
Changed from Vertrag to Vereinbarung after feedback from Christian Geisert. Comment (Carsten)> I would like to have some more background on this. That OFBiz provides here is (IMHO) a "Vertragsmanagement". How would we then translate "Agreement Item" ... "Vereinbarungselement", "Vereinbarungsbestandteil" ? Sorry, I think this is a little academic ... keep in mind : we are tanslating for a user interface, not for a text book ... |
|
| Amount | Betrag | ||
| Apply (payment) | (Zahlung) zuweisen | ||
| Approved | Genehmigt | Exception: PaymentGateway Config ... I would translate the "approved" there "freigegeben". Cf. related discussion on dict.leo.org |
|
| Association | Zuordnung |
changed from Verbindung | |
| ATP (Available to Promise) | ATP | physicher Bestand - Reservierungen + Bestellungen - maybe no translation at all? - see also Wikipedia | |
| Authorize | Autorisieren | ||
| Balance Due | Soll | ||
| Balance Sheet | Bilanz | ||
| Bill Of Materials (BOM) | Stückliste | ||
| Billing | Fakturierung | ||
| Billing Account | Rechnungskonto | ||
| Breakdown | Aufteilung? | viell. Stückelung -- suggestion: Gliederung or Unterteilung |
|
| Cancelled | Annulliert | or Abgebrochen | |
| Capacity | Kapazität | ||
| Capture | Abbuchen | ||
| Carrier | Transportunternehmen | Spedition? | |
| Cart | Warenkorb | ||
| Category | Kategorie | ||
| Catalog | Katalog | ||
| Channel | Kanal | ||
| Chart of Accounts | Kontenrahmen |
changed from Kontenplan | |
| Classifications | Klassifizierungen | ||
| Classification Group | Klassifizierungsgruppe | ||
| Comments | Anmerkungen | or Kommentare | |
| Commission | Provision | oder Vergütung? | |
| Communication | Kommunikation | ||
| Communication Event | Kommunikationsereignis | ||
| Completion | Fertigstellung | ||
| Completed | Abgeschlossen | ||
| Contact Mech | Kontaktmechanismus | oder Kontaktinformation? | |
| Configuration | Konfiguration | ||
| Confirm | Bestätigen | ||
| Cost Calc | Aufwandschätzung, Kostenkalkulation |
||
| Cost Of Goods Sold (COGS) | Umsatzkosten(methode) | ||
| Custom (Method) | individuelle (Methode) | ||
| Credit | Guthaben | ||
| Credit Card | Kreditkarte | ||
| Created | Erstellt | ||
| Date/Dates | Datum | Einzahl 'Datum', kein Problem; aber Mehrzahl 'Daten' klingt nach Zahlen. Wie klingt 'Zeitpunkte' ? Termine? |
|
| Deactivated | Deaktiviert | ||
| Declaration | Rückmeldung? | ||
| Default | Voreinstellung | ||
| Deliverable Product | lieferbares Produkt, Bestand bzw. Produkt im Bestand |
||
| Delivery | Auslieferung | ||
| Depreciation | Abschreibung | ||
| Distributor | Lieferant | Verteiler?? | |
| Does not exist | nicht vorhanden | ||
| Draft | Entwurf | ||
| Drop shipment | Direktlieferung | ||
| Edit | Bearbeiten | ||
| EFT Account | Bankverbindung | ||
| Estimated | geschätzt | or voraussichtlich -- nein, sicher geschätzt | |
| Event | Ereignis | ||
| Exclude | Ausgeschlossen | ||
| Expense | Kosten | oder Aufwendungen? | |
| Expire | Ablaufen | ||
| Facility | Einrichtung |
on the product screens - old translation is Lager, but that's not enough - maybe Einrichtung | |
| Facility Locations | Einrichtungsstandort | on the product screens | |
| Fail | Fehlschlagen | ||
| Feature | Merkmal | Funktion | |
| Final Draft | Letzer Entwurf | Endstand?? Entgültiger Entwurf |
|
| Financial Account | Finanzkonto |
changed from Geldkonto | |
| Find ... | ... suchen | oder Suche ... ? | |
| Fixed Asset | Anlage | ||
| Fixed Cost | Fixkosten | ||
| Gift-Card | Gutschein | ||
| GL Account | Hauptbuchkonto | ||
| Gl Account Type | Kontenart | ||
| Global | |||
| Government Agency | Behörde | ||
| Hide ... | Ausblenden | ||
| History | Verlauf? | ||
| Hold | Warten | ||
| Identification | Identifikation | ||
| Income Statement | Ertragsrechnung | ||
| Include | Enthalten | ||
| In progress | In Arbeit | In Bearbeitung |
|
| Invitation | Einladung | ||
| Inventory | Bestand | on the product screens | |
| Inventory Event | Bestands-Ereigniss ?? | Warenbuchung, Bestandsänderung |
|
| Inventory Facility | Lagereinrichtung | ||
| Inventory Item | Bestandsposition | ||
| Inventory Transfer | Bestandestransfer | Umschlag, Umlagerung, Transport | |
| Invoice | Rechnung | ||
| Issuance | Ausgabe | ||
| Item | Position |
changed from Artikel, Element to Position after feedback from Christian Geisert | |
| Job Shop | Auftragsfertigung, Auftragswerkstatt, Einzelfertigung, Maschinenwerkstatt, Zulieferbetrieb, Werkstatt für Einzelaufträge | ||
| Journal | Journal | ||
| Liabilities | Verbindlichkeiten | Passiva? nein, Verbindlichkeiten ist gut, Passiva ist ein anderer Begriff (s. http://de.wikipedia.org/wiki/Passiva). Kurzzussammenfassung: Die Passiva (in der Unternehmensbilanz) erläutern die Mittelherkunft eines Unternehmens; Verbindlichkeiten stellen eine Untergruppe der Passiva dar. |
|
| List ... | ... auflisten | ||
| Location | Standort | ||
| Login | Anmeldung | ||
| Lookup ... | finden | oder nachschlagen? | |
| Name on account | Kontoinhaber | ||
| Main Page | Hauptseite |
changed from Startseite? | |
| Maintenance | Wartung | ||
| Mandatory | Erforderlich | notwendig | |
| Manufacturing Rules | Fertigungsregeln | Fertigungsplan, Arbeitsplan?? |
|
| Manufacturing Instruction | Fertigungsanweisung | ||
| Manufacturing Task | Arbeitsgang | ||
| Max Retry |
Anzahl Wiederholungsversuche | -Anzahl? | |
| Meter | Zähler | ||
| MRP | Ressourcenplanung | MRP = Material Requirements Planning (Materialplanung) or Manufacturing Resource Planning (Ressourcenplanung) , Disposition | |
| Need | Bedarf | ||
| Net Income | Nettoertrag | ||
| Offsetting Gl Account Type Id | Verrechnungskontenart? | ||
| On hold | In Wartestellung | ||
| Order | Auftrag | ||
| Order Item | Auftragsposition |
changed from Auftragselement | |
| Organization | Unternehmen | Firma, Organisation | |
| Override | Überschreiben | ||
| Parent | Übergeordnetes Element | ||
| Party | Akteur | Stammdaten | |
| Payment | Zahlung | ||
| Payment Application | Zahlungszuweisung | ||
| Payment Group | ??? | Carsten> added | |
| Payment Method | Zahlungsart | ||
| Payment Transaction | Zahlung | ||
| Pending | Wartend | ||
| Planned | Geplant | ||
| Post | Buchen | ||
| Price Rule | Preisregel | ||
| Product | Produkt | ||
| Product Catalog | Produktkatalog | ||
| Product Feature | Produktmerkmal | ||
| Product Item | ??? | Bauteil / Baugruppe |
|
| Product Meter | ??? | Produktmaße ( Abmaße, Gewicht ) |
|
| Product Store | Laden | Shop, Store, Internetgeschäft, Direktverkauf |
|
| Prospect | potentieller Kunde | ||
| Processing | In Verarbeitung | ||
| Production Run | Produktionslauf |
Produktionsauftrag | |
| Promised | Reserviert | (versprochen?) | |
| Promotion | Aktion | ||
| Promotion code | Aktionscode | ||
| Published | Veröffentlicht | ||
| Purchase | Einkauf | ||
| Purchase Invoice | Einkaufsrechnung | or Beschaffungsrechnung, Lieferantenrechnung? | |
| Purchase Order | Beschaffungsauftrag | or Bestellung | |
| Quantity on hand | Verfügbare Menge | Lagerbestand? | |
| Quote | Angebot |
changed from Offerte to Angebot after feedback from Christian Geisert (to avoid a de_CH version |
|
| Rating | Bewertung | ||
| Receive | Erhalten | ||
| Reconcilation | Kontenabstimmung | ||
| Referred | Weitergeleitet | ||
| Refund | Rückerstattung | ||
| Release | Freigeben | ||
| Rejected | Abgelehnt | ||
| Remaining | Verbleibend |
changed from Ausstehend | |
| Report | Bericht | ||
| Requested | Verlangt | reserviert bzw. bestellt? Benötigt |
|
| Request | Anfrage | ||
| Required | Benötigt | ||
| Requirement | Bedarf | Anforderung | |
| Resolved | Beigelegt/Geklärt | ||
| Return | Retoure | ||
| Returned | Zurückgesendet | ||
| Retry | Erneut versuchen | Wiederholen? | |
| Revenue | Ertrag | ||
| Review | Überprüfen | ||
| Reviewed | Überprüft | ||
| Revised | Überarbeitet | ||
| Role | Rolle | ||
| Rollup | Aufrollen | Abwickeln?? oder einfach Rollup belassen |
|
| Routing | Arbeitsplan | ||
| Routing Number | Bankleitzahl | ||
| Rule | Regel | ||
| Run Time | Laufzeit | ||
| Sales | Verkauf | ||
| Sales Invoice | Verkaufsrechnung | or Kundenrechnung? |
|
| Sales Order | Kundenauftrag | ||
| Schedule | Plan | Ablauf, Reihenfolge |
|
| Scheduled | Eingeplant | Geplant? |
|
| Security | Sicherheit | ||
| Segment | Abschnitt | ||
| Sent | Übermittelt | ||
| Sequence | Folgenummer | Reihenfolge? | |
| Settings | Einstellungen | ||
| Setup | Konfiguration |
changed from Einrichtung (Einrichtung passt in die Produktion besser als Konfiguration) | |
| Shipment | Lieferung | ||
| Shipment Plan | Lieferplan | ||
| Shipment Route | Lieferweg | ||
| Shipment route segment | Lieferweg Abschnitt | Routensegment | |
| Shipping | Versand | ||
| Ship Group | Versandgruppe | Kommissioniergut? | |
| Standard Cost | Plankosten | ||
| Submitted | Eingereicht | ||
| Subscription | Abonnement | ||
| Suppliers | Lieferanten | on the product screens | |
| Survey | Befragung | Umfrage? | |
| Tax Authority | Steuerbehörde | ||
| Tech. Data | technische Daten |
||
| Terminated | Beendet | ||
| Terms | Bedingungen |
changed from Konditionen (AGB = General Terms and Conditions) | |
| Time Period | Zeitraum | ||
| Title Transfer | Eigentumsübergang | ||
| Total | Gesamtsumme | ||
| Transaction | Transaktion | oder Vorgang?oder Abwicklung? |
|
| Transaction Entry | Kontenbewegung | or Buchungsvorgang? | |
| Trial Balance | Probebilanz | oder vorläufige Bilanz, Rohbilanz, Hauptabschlussübersicht? | |
| Type | Typ | ||
| Unit Price | Stückpreis | ||
| User Login | Benutzeranmeldung | ||
| Vendor | Anbieter | on the product screens .. Hersteller, Anbieter or Lieferant? | |
| Variant | Variante | on the product screens | |
| Virtual Variant | Virtuelle Variante | on the product screens | |
| Visit | Webseiten Besuch | ||
| Visitor | Besucher | ||
| Work Effort | Arbeitseinsatz |
Currently working on
| Application | Who | Status | Notes |
|---|---|---|---|
| Framework | Carsten Schinzer |
Done | framework/common is only 80% complete as per rev 808099. |
| accounting | Christian Geisert | ~30% | |
| content | Done | patch applied -> see https://issues.apache.org/jira/browse/OFBIZ-2016 | |
| ecommerce | Done | started translation of the "missing" parts -> patch applied -> see https://issues.apache.org/jira/browse/OFBIZ-2039 | |
| humanres | |||
| manufacturing | ~90% | Only entity labels and report labels missing | |
| marketing | |||
| order | Done | patch applied -> see https://issues.apache.org/jira/browse/OFBIZ-1908 | |
| party | Done | patch applied -> see https://issues.apache.org/jira/browse/OFBIZ-1896 | |
| product | Carsten Schinzer |
Done | patch applied -> see https://issues.apache.org/jira/browse/OFBIZ-1997 in rev 808099 only 88% complete |
| securityext | Done | No translations needed | |
| workeffort |
Detailed Status for "Currently Working on"
Translation rate for Module Accounting, Locale 'de'
Base: SVN-TRUNK rev. 808099
| de | blank | total | % complete | |
|---|---|---|---|---|
| AccountingUiLabels.xml | 555 | 746 | 1301 | 42.7% |
| AccountingErrorUiLabels.xml | 0 | 17 | 17 | 0.0% |
| AccountingEntityLabels.xml | 52 | 269 | 348 | 14.9% |
| Totals | 607 | 1032 | 1666 | 36.4% |
Translation rate for Module Product, Locale 'de'
Base: SVN-TRUNK rev. 808099
| de | blank | total | % complete | |
|---|---|---|---|---|
| ProductUiLabels.xml | 1842 | 231 | 2073 | 88.9% |
| ProductErrorUiLabels.xml | 81 | 29 | 110 | 73.6% |
| ProductEntityLabels.xml | 225 | 34 | 259 | 86.9% |
| Totals | 2148 | 294 | 2442 | 88.0% |
Translation rate for Framework Common, Locale 'de'
Base: SVN-TRUNK rev. 808099
| de | blank | total | % complete | |
|---|---|---|---|---|
| CommonEntityLabels.xml | 1100 | 297 | 1397 | 78.7% |
| CommonErrorUiLabels.xml | 0 | 10 | 10 | 0.0% |
| CommonHelpUiLabels.xml | 2 | 0 | 2 | 100.0% |
| CommonUiLabels.xml | 577 | 113 | 690 | 83.6% |
| PrefErrorUiLabels.xml | 6 | 1 | 7 | 85.7% |
| SecurityextUiLabels.xml | 53 | 0 | 53 | 100.0% |
| TemporalExpressionUiLabels.xml | 0 | 22 | 22 | 0.0% |
| Totals | 1738 | 443 | 2181 | 79.7% |

Comments (8)
Sep 09, 2008
madppiper says:
I believe that the correct translation for Facility would be "Produktionsstätte"...I believe that the correct translation for Facility would be "Produktionsstätte" - production site...
Sep 11, 2008
Christian Geisert says:
As the following Facility types exist: BUILDING, CALL_CENTER, FLOOR, OFFICE, PLA...As the following Facility types exist: BUILDING, CALL_CENTER, FLOOR, OFFICE, PLANT, RETAIL_STORE, ROOM, WAREHOUSE don't think "Produktionsstätte" fits very well..."Produktionsstätte"
Nov 01, 2008
consolex says:
Anlage oder Einrichtung passt eventuell....Produktionsstätte ist schlichtweg fal...Anlage oder Einrichtung passt eventuell....Produktionsstätte ist schlichtweg falsch, da eine Facility ja auch ein Lager, Büro usw sein kann.
Aug 26, 2009
Carsten Schinzer says:
Possibly interesting for all: I have written a short XSLT that will sort out the...Possibly interesting for all: I have written a short XSLT that will sort out the <property> elements from a given *Labels.xml file and locale into a HTML page, i.e. one can retrieve the full list of property@key values and will immediately see the gaps in the chosen locale.
Contact me if you want to see the result, e.g. for Accounting. According to these outputs, Accounting has undergone quite some change with recent revisions of the trunk, and the "done" statement given above can be doubted quite thoroughly.
As the selecting locale is a parameter on the XSLT, other locales can be validated/analysed in the same way.
Let me know if you would like a copy or see my results for the current trunk. I can expose them on the internet or send them around if wanted.
Aug 27, 2009
Christian Geisert says:
I'm interested Uh, Accounting is listed above with 30% done (I guess it's even ...I'm interested
Uh, Accounting is listed above with 30% done (I guess it's even more now, and I'm still working on it
Aug 27, 2009
markus.studer@nowhow.ch says:
Please change the status of the translations for those modules to a "valid" esti...Please change the status of the translations for those modules to a "valid" estimate (there is probably no such thing called a valid estimate
). I haven't checked all those marked "done" for quite some time and didn't find time to work on those translations recently so those info is obviously outdated.
Sep 08, 2009
Carsten Schinzer says:
as things stand, there is a kit called "LabelManager" deployed with the webtools...as things stand, there is a kit called "LabelManager" deployed with the webtools. Please ignore the attached XSL and rather rely on the LabelManager (I cannot remove file attachments from this document).
I have opened JIRA issue OFBiz-2911 in order to add the statistics to that toolkit.
Sep 09, 2009
Jacques Le Roux says:
Hi Carsten, Removed, OFBiz-2911 is commited but the uilabels (anyway I'd prefer...Hi Carsten,
Removed, OFBiz-2911 is commited but the uilabels (anyway I'd prefer Christian to commit them), see there