DUE TO SPAM, SIGN-UP IS DISABLED. Goto Selfserve wiki signup and request an account.
Blocking Items Getting issues...
Other items:
- Alter Arrow binary protocol to address 8-byte Flatbuffer alignment requirements
JIRA Issues
Issues by Component
| Components | Status | ||
|---|---|---|---|
| Resolved | Closed | T: | |
| Archery | 1 | 0 | 1 |
| Benchmarking | 1 | 0 | 1 |
| C# | 3 | 0 | 3 |
| C++ | 198 | 8 | 206 |
| C++ - Gandiva | 27 | 0 | 27 |
| C++ - Plasma | 7 | 0 | 7 |
| CI | 1 | 0 | 1 |
| Continuous Integration | 36 | 3 | 39 |
| Developer Tools | 21 | 0 | 21 |
| Documentation | 12 | 0 | 12 |
| FlightRPC | 17 | 0 | 17 |
| Format | 16 | 0 | 16 |
| GLib | 19 | 0 | 19 |
| Go | 5 | 0 | 5 |
| Integration | 3 | 1 | 4 |
| Java | 130 | 0 | 130 |
| JavaScript | 7 | 0 | 7 |
| MATLAB | 1 | 0 | 1 |
| Packaging | 28 | 2 | 30 |
| Python | 134 | 15 | 149 |
| R | 56 | 0 | 56 |
| Ruby | 6 | 1 | 7 |
| Rust | 37 | 2 | 39 |
| Rust - DataFusion | 26 | 2 | 28 |
| Website | 16 | 0 | 16 |
| No component | 1 | 1 | 2 |
| Total Unique Issues: | 685 | 30 | 715 |
Showing 26 of 26 statistics.
View in Jira
View in Jira
TODO Backlog
Issue Assignees
| Assignee | Status | ||
|---|---|---|---|
| Resolved | Closed | T: | |
| Aaron Opfer | 1 | 0 | 1 |
| Andrew Schoenberger | 1 | 0 | 1 |
| Andy Grove | 26 | 3 | 29 |
| Antoine Pitrou | 63 | 0 | 63 |
| ARF | 3 | 0 | 3 |
| Artem Alekseev | 1 | 0 | 1 |
| Ben Kietzman | 27 | 0 | 27 |
| Bryan Cutler | 4 | 0 | 4 |
| Chao Sun | 3 | 1 | 4 |
| David Li | 13 | 0 | 13 |
| Eric Erhardt | 3 | 0 | 3 |
| Eric Liang | 1 | 0 | 1 |
| Francois Saint-Jacques | 16 | 1 | 17 |
| Galuh Sahid | 1 | 0 | 1 |
| Hatem Helal | 4 | 0 | 4 |
| Hengruo Zhang | 1 | 0 | 1 |
| Ingo Müller | 1 | 0 | 1 |
| Itamar Turner-Trauring | 1 | 0 | 1 |
| James Lamb | 2 | 0 | 2 |
| Ji Liu | 60 | 0 | 60 |
| Joris Van den Bossche | 32 | 0 | 32 |
| Kenneth Jung | 1 | 0 | 1 |
| Kenta Murata | 6 | 0 | 6 |
| Kouhei Sutou | 47 | 1 | 48 |
| Krisztian Szucs | 31 | 0 | 31 |
| Liya Fan | 47 | 0 | 47 |
| Malcolm MacLachlan | 1 | 0 | 1 |
| Marcin Juszkiewicz | 1 | 0 | 1 |
| Marco Neumann | 5 | 0 | 5 |
| Mark Harris | 1 | 0 | 1 |
| Martin Radev | 2 | 0 | 2 |
| Micah Kornfield | 16 | 0 | 16 |
| Neal Richardson | 51 | 0 | 51 |
| Neville Dipale | 1 | 0 | 1 |
| Omer Ozarslan | 7 | 0 | 7 |
| Paddy Horan | 3 | 0 | 3 |
| Paul Taylor | 5 | 0 | 5 |
| Philipp Moritz | 1 | 0 | 1 |
| Pindikura Ravindra | 7 | 0 | 7 |
| Praveen Kumar | 7 | 1 | 8 |
| Preeti Suman | 1 | 0 | 1 |
| Prudhvi Porandla | 18 | 0 | 18 |
| Renjie Liu | 6 | 0 | 6 |
| Richard Liaw | 1 | 0 | 1 |
| Romain Francois | 8 | 0 | 8 |
| Roshan Kumaraswamy | 1 | 0 | 1 |
| Ruslan Kuprieiev | 1 | 0 | 1 |
| Ryan Murray | 2 | 0 | 2 |
| Sebastien Binet | 3 | 0 | 3 |
| shengjun.li | 1 | 0 | 1 |
| Takuya Kato | 1 | 0 | 1 |
| Tao He | 1 | 0 | 1 |
| Thomas Elvey | 1 | 0 | 1 |
| Tobias Mayer | 1 | 0 | 1 |
| TP Boudreau | 1 | 0 | 1 |
| Ulzii O | 1 | 0 | 1 |
| Uwe Korn | 3 | 0 | 3 |
| Wes McKinney | 104 | 4 | 108 |
| Yevgeny Pats | 1 | 0 | 1 |
| Yosuke Shiro | 12 | 0 | 12 |
| Yuan Zhou | 1 | 0 | 1 |
| Yuqi Gu | 1 | 0 | 1 |
| Zeyuan Shang | 1 | 0 | 1 |
| Zherui Cao | 1 | 0 | 1 |
| Zhuo Peng | 1 | 0 | 1 |
| Unassigned | 8 | 19 | 27 |
| Total Unique Issues: | 685 | 30 | 715 |
Showing 66 of 66 statistics.
View in Jira
View in Jira