Blocking Items
Key | Summary | T | Created | Updated | Due | Assignee | Reporter | Priority | Priority | Priority | Priority | P | Status | Resolution |
---|
Blocking items on GitHub:
https://github.com/apache/arrow/issues?q=is%3Aissue+is%3Aopen+label%3A%22Priority%3A+Blocker%22
Other items:
GitHub Issues
The GitHub issues followed on the GitHub milestone can be seen here:
https://github.com/apache/arrow/milestone/1
JIRA Issues
Issues by Component
Components | Status | ||||
---|---|---|---|---|---|
Open | In Progress | Resolved | Closed | T: | |
Archery | 1 | 0 | 3 | 0 | 4 |
Benchmarking | 1 | 0 | 3 | 0 | 4 |
C# | 0 | 0 | 1 | 0 | 1 |
C++ | 43 | 9 | 89 | 2 | 143 |
C++ - Gandiva | 0 | 0 | 3 | 0 | 3 |
Continuous Integration | 7 | 2 | 33 | 1 | 43 |
Developer Tools | 3 | 0 | 20 | 0 | 23 |
Documentation | 14 | 0 | 9 | 1 | 24 |
FlightRPC | 1 | 0 | 6 | 0 | 7 |
GLib | 0 | 0 | 2 | 0 | 2 |
Go | 0 | 0 | 24 | 0 | 24 |
GPU | 0 | 0 | 1 | 0 | 1 |
Integration | 0 | 0 | 1 | 0 | 1 |
Java | 2 | 0 | 11 | 0 | 13 |
JavaScript | 0 | 0 | 2 | 0 | 2 |
Packaging | 4 | 0 | 11 | 0 | 15 |
Parquet | 4 | 1 | 5 | 0 | 10 |
Python | 30 | 8 | 53 | 2 | 93 |
R | 7 | 2 | 37 | 1 | 47 |
Ruby | 0 | 0 | 4 | 0 | 4 |
Website | 0 | 0 | 7 | 0 | 7 |
No component | 1 | 0 | 4 | 0 | 5 |
Total Unique Issues: | 91 | 18 | 269 | 5 | 383 |
Showing 22 of 22 statistics.
View in Jira
View in Jira
TODO Backlog
Key | Summary | T | Created | Updated | Due | Assignee | Reporter | Priority | Priority | Priority | Priority | P | Status | Resolution |
---|
Issue Assignees
Assignee | Status | ||||
---|---|---|---|---|---|
Open | In Progress | Resolved | Closed | T: | |
&res | 0 | 0 | 2 | 0 | 2 |
Alenka Frim | 0 | 1 | 12 | 2 | 15 |
Alessandro Molina | 1 | 1 | 2 | 0 | 4 |
Andre Kohn | 0 | 0 | 1 | 0 | 1 |
Andy Grove | 0 | 0 | 1 | 0 | 1 |
Anja Boskovic | 0 | 0 | 1 | 0 | 1 |
Antoine Pitrou | 2 | 1 | 12 | 0 | 15 |
Ariana Villegas | 0 | 1 | 0 | 0 | 1 |
Ben Harkins | 0 | 0 | 5 | 0 | 5 |
Ben Kietzman | 0 | 0 | 1 | 0 | 1 |
Benson Muite | 1 | 0 | 2 | 0 | 3 |
Bryce Mecum | 0 | 0 | 1 | 0 | 1 |
buaazhwb | 0 | 0 | 1 | 0 | 1 |
Clark Zinzow | 1 | 0 | 0 | 0 | 1 |
Danielle Navarro | 0 | 0 | 1 | 0 | 1 |
David Li | 1 | 0 | 8 | 0 | 9 |
Dewey Dunnington | 2 | 0 | 16 | 1 | 19 |
Fiona La | 0 | 0 | 1 | 0 | 1 |
Gang Wu | 0 | 0 | 3 | 0 | 3 |
H. Vetinari | 0 | 0 | 1 | 0 | 1 |
Hadley Wickham | 0 | 0 | 1 | 0 | 1 |
Jacek Pliszka | 0 | 0 | 1 | 0 | 1 |
Jacob Wujciak | 1 | 0 | 4 | 0 | 5 |
Jianshen Liu | 0 | 0 | 0 | 1 | 1 |
Jin Shang | 0 | 0 | 3 | 0 | 3 |
Joost Hoozemans | 0 | 0 | 1 | 0 | 1 |
Joris Van den Bossche | 2 | 0 | 8 | 0 | 10 |
Kae Suarez | 1 | 0 | 0 | 0 | 1 |
Kambham Vivek Shankar | 0 | 0 | 1 | 0 | 1 |
Kaouther Abrougui | 1 | 0 | 0 | 0 | 1 |
Ke Jia | 0 | 0 | 1 | 0 | 1 |
Kouhei Sutou | 1 | 0 | 50 | 0 | 51 |
Kshiteej K | 0 | 0 | 2 | 0 | 2 |
Larry White | 0 | 0 | 3 | 0 | 3 |
Laurent Querel | 0 | 0 | 1 | 0 | 1 |
Louis Calot | 0 | 0 | 2 | 0 | 2 |
Matthew Topol | 0 | 0 | 23 | 0 | 23 |
Micah Kornfield | 0 | 0 | 1 | 0 | 1 |
Michal Nowakiewicz | 4 | 1 | 0 | 0 | 5 |
Miles Granger | 1 | 3 | 15 | 0 | 19 |
Neal Richardson | 0 | 0 | 7 | 0 | 7 |
Nicola Crane | 0 | 1 | 6 | 0 | 7 |
Percy Camilo Triveño Aucahuasi | 0 | 0 | 2 | 0 | 2 |
Pierre Gramme | 0 | 0 | 1 | 0 | 1 |
Quang Hoang | 0 | 0 | 1 | 0 | 1 |
Raúl Cumplido | 0 | 0 | 15 | 0 | 15 |
Rok Mihevc | 0 | 0 | 3 | 0 | 3 |
Sahaj Gupta | 0 | 0 | 1 | 0 | 1 |
Sanjiban Sengupta | 0 | 0 | 1 | 0 | 1 |
Sasha Krassovsky | 0 | 0 | 2 | 0 | 2 |
SHIMA Tatsuya | 0 | 1 | 1 | 0 | 2 |
Sho Nakatani | 0 | 0 | 1 | 0 | 1 |
Siddhant Rao | 0 | 0 | 1 | 0 | 1 |
thomas sarlandie | 0 | 0 | 1 | 0 | 1 |
Todd Farmer | 0 | 0 | 2 | 0 | 2 |
Tom Drabas | 0 | 0 | 1 | 0 | 1 |
Vibhatha Lakmal Abeykoon | 4 | 2 | 6 | 0 | 12 |
Wes McKinney | 0 | 1 | 0 | 0 | 1 |
Weston Pace | 1 | 0 | 5 | 0 | 6 |
Will Jones | 1 | 1 | 9 | 0 | 11 |
Xuwei Fu | 1 | 0 | 1 | 0 | 2 |
Yaron Gvili | 1 | 0 | 8 | 0 | 9 |
Yibo Cai | 0 | 0 | 2 | 0 | 2 |
Yue Ni | 0 | 0 | 1 | 0 | 1 |
Yves Le Maout | 0 | 0 | 1 | 0 | 1 |
Ziheng Wang | 0 | 2 | 0 | 0 | 2 |
Unassigned | 64 | 2 | 2 | 1 | 69 |
Total Unique Issues: | 91 | 18 | 269 | 5 | 383 |
Showing 67 of 67 statistics.
View in Jira
View in Jira