Blocking Items Getting issues...
Other items:
JIRA Issues
Issues by Component
Components | Status | ||
---|---|---|---|
Resolved | Closed | T: | |
Archery | 8 | 1 | 9 |
C | 1 | 0 | 1 |
C# | 1 | 0 | 1 |
C++ | 201 | 7 | 208 |
C++ - Gandiva | 26 | 0 | 26 |
CI | 4 | 0 | 4 |
Continuous Integration | 52 | 1 | 53 |
Developer Tools | 22 | 0 | 22 |
Documentation | 19 | 1 | 20 |
FlightRPC | 14 | 0 | 14 |
Format | 1 | 0 | 1 |
GLib | 10 | 0 | 10 |
Go | 11 | 0 | 11 |
GPU | 1 | 0 | 1 |
Integration | 3 | 1 | 4 |
Java | 21 | 0 | 21 |
JavaScript | 27 | 1 | 28 |
MATLAB | 2 | 0 | 2 |
Packaging | 22 | 0 | 22 |
Parquet | 5 | 0 | 5 |
Python | 98 | 4 | 102 |
R | 94 | 4 | 98 |
Ruby | 8 | 0 | 8 |
Rust | 1 | 13 | 14 |
Rust - Ballista | 1 | 6 | 7 |
Rust - DataFusion | 0 | 4 | 4 |
Website | 6 | 0 | 6 |
Total Unique Issues: | 516 | 38 | 554 |
Showing 27 of 27 statistics.
View in Jira
View in Jira
TODO Backlog
Issue Assignees
Assignee | Status | ||
---|---|---|---|
Resolved | Closed | T: | |
Alenka Frim | 3 | 0 | 3 |
Alessandro Molina | 11 | 1 | 12 |
Alex Baden | 1 | 0 | 1 |
Andrew Lamb | 0 | 1 | 1 |
Andy Grove | 1 | 3 | 4 |
Anthony Louis Gotlib Ferreira | 8 | 0 | 8 |
Antoine Pitrou | 37 | 1 | 38 |
Ben Kietzman | 13 | 1 | 14 |
Bryan Cutler | 2 | 0 | 2 |
Chenxi Li | 4 | 0 | 4 |
Daniël Heres | 1 | 0 | 1 |
David Li | 78 | 0 | 78 |
Diana Clarke | 2 | 0 | 2 |
Dominik Moritz | 24 | 1 | 25 |
Dorian Kind | 1 | 0 | 1 |
Eduardo Ponce | 7 | 0 | 7 |
Giordon Stark | 1 | 0 | 1 |
Hideaki Hayashi | 1 | 0 | 1 |
Ian Alexander Joiner | 2 | 2 | 4 |
Ian Cook | 23 | 0 | 23 |
Jeroen | 1 | 0 | 1 |
Jiangtao Peng | 1 | 0 | 1 |
João Pedro Antunes Ferreira | 16 | 0 | 16 |
João Victor Huguenin | 2 | 0 | 2 |
Jonathan Keane | 23 | 0 | 23 |
Jorge Leitão | 2 | 0 | 2 |
Joris Peeters | 1 | 0 | 1 |
Joris Van den Bossche | 20 | 0 | 20 |
Karik Isichei | 2 | 0 | 2 |
Kazuaki Ishizaki | 3 | 0 | 3 |
Kevin Gurney | 1 | 0 | 1 |
Kouhei Sutou | 34 | 0 | 34 |
Krisztian Szucs | 41 | 1 | 42 |
Linan Qiu | 1 | 0 | 1 |
Liya Fan | 3 | 0 | 3 |
Maarten Breddels | 1 | 0 | 1 |
Matthew Topol | 10 | 0 | 10 |
Mauricio 'Pachá' Vargas Sepúlveda | 3 | 0 | 3 |
Menno | 1 | 0 | 1 |
Micah Kornfield | 1 | 0 | 1 |
Michal Nowakiewicz | 2 | 0 | 2 |
Nate Clark | 9 | 0 | 9 |
Neal Richardson | 7 | 1 | 8 |
Neville Dipale | 0 | 2 | 2 |
Nick Bruno | 1 | 0 | 1 |
Nicola Crane | 33 | 2 | 35 |
Niranda Perera | 10 | 0 | 10 |
Paul Taylor | 1 | 0 | 1 |
Prem Sagar Gali | 1 | 0 | 1 |
Projjal Chanda | 1 | 0 | 1 |
Ray Bell | 1 | 0 | 1 |
Rok Mihevc | 4 | 0 | 4 |
Romain Francois | 5 | 0 | 5 |
Sagnik Chakraborty | 1 | 0 | 1 |
Sahil Gupta | 1 | 0 | 1 |
Sarah Gilmore | 1 | 0 | 1 |
Shuai Zhang | 1 | 0 | 1 |
Uwe Korn | 4 | 0 | 4 |
Wes McKinney | 1 | 0 | 1 |
Weston Pace | 27 | 1 | 28 |
Will Jones | 1 | 0 | 1 |
Xavier Lacroze | 1 | 0 | 1 |
Yibo Cai | 4 | 0 | 4 |
Zachary Blackwood | 1 | 0 | 1 |
ZMZ91 | 1 | 0 | 1 |
Unassigned | 10 | 21 | 31 |
Total Unique Issues: | 516 | 38 | 554 |
Showing 66 of 66 statistics.
View in Jira
View in Jira