DUE TO SPAM, SIGN-UP IS DISABLED. Goto Selfserve wiki signup and request an account.
Blocking Items Getting issues...
Other items:
JIRA Issues
Issues by Component
| Components | Status | ||
|---|---|---|---|
| Resolved | Closed | T: | |
| Archery | 2 | 0 | 2 |
| Benchmarking | 1 | 0 | 1 |
| C# | 2 | 1 | 3 |
| C++ | 202 | 6 | 208 |
| C++ - Gandiva | 23 | 0 | 23 |
| C++ - Plasma | 1 | 0 | 1 |
| Compute IR | 1 | 0 | 1 |
| Continuous Integration | 61 | 2 | 63 |
| Developer Tools | 24 | 2 | 26 |
| Documentation | 54 | 6 | 60 |
| FlightRPC | 37 | 0 | 37 |
| Format | 4 | 0 | 4 |
| GLib | 13 | 0 | 13 |
| Go | 25 | 0 | 25 |
| Integration | 3 | 0 | 3 |
| Java | 34 | 1 | 35 |
| JavaScript | 11 | 2 | 13 |
| Julia | 1 | 0 | 1 |
| MATLAB | 3 | 1 | 4 |
| Packaging | 29 | 0 | 29 |
| Parquet | 17 | 0 | 17 |
| Python | 108 | 4 | 112 |
| R | 96 | 6 | 102 |
| Ruby | 8 | 0 | 8 |
| Rust | 1 | 0 | 1 |
| Rust - DataFusion | 1 | 0 | 1 |
| Website | 7 | 1 | 8 |
| Wiki | 1 | 0 | 1 |
| No component | 1 | 1 | 2 |
| Total Unique Issues: | 582 | 30 | 612 |
Showing 29 of 29 statistics.
View in Jira
View in Jira
TODO Backlog
| Key | Summary | T | Created | Updated | Due | Assignee | Reporter | Priority | Priority | Priority | Priority | P | Status | Resolution |
|---|
Issue Assignees
| Assignee | Status | ||
|---|---|---|---|
| Resolved | Closed | T: | |
| Adam Lippai | 1 | 0 | 1 |
| Alenka Frim | 35 | 1 | 36 |
| Alessandro Molina | 11 | 0 | 11 |
| Alexander McRae | 1 | 0 | 1 |
| Alfred Mountfield | 2 | 0 | 2 |
| Alvin Chunga Mamani | 2 | 0 | 2 |
| Andrew Higgins | 1 | 0 | 1 |
| Andrew Lamb | 2 | 0 | 2 |
| Andrew Strelsky | 1 | 0 | 1 |
| Andy Teucher | 1 | 0 | 1 |
| Anthony Louis Gotlib Ferreira | 4 | 0 | 4 |
| Antoine Pitrou | 31 | 0 | 31 |
| Ben Kietzman | 1 | 0 | 1 |
| Benson Muite | 2 | 0 | 2 |
| Bob Matcuk | 1 | 0 | 1 |
| Bryan Cutler | 4 | 0 | 4 |
| Carlos O'Ryan | 1 | 0 | 1 |
| Chenxi Li | 3 | 0 | 3 |
| Chris Hoff | 1 | 0 | 1 |
| Colin Jermain | 1 | 0 | 1 |
| Danielle Navarro | 2 | 0 | 2 |
| David Dali Susanibar Arce | 18 | 2 | 20 |
| David Li | 36 | 0 | 36 |
| Dewey Dunnington | 14 | 1 | 15 |
| Dhruv Vats | 6 | 0 | 6 |
| Dominik Moritz | 8 | 2 | 10 |
| Dongjoon Hyun | 1 | 0 | 1 |
| Dragoș Moldovan-Grünfeld | 22 | 1 | 23 |
| Eduardo Ponce | 2 | 0 | 2 |
| Edward Visel | 1 | 0 | 1 |
| Elena Henderson | 1 | 0 | 1 |
| Fabien | 1 | 0 | 1 |
| Fiona La | 3 | 1 | 4 |
| Haowei Yu | 1 | 0 | 1 |
| Hongze Zhang | 1 | 0 | 1 |
| Ian Alexander Joiner | 3 | 0 | 3 |
| Ian Cook | 1 | 0 | 1 |
| Iury da Guia Salino | 1 | 0 | 1 |
| Jabari Booker | 2 | 0 | 2 |
| Jacob Wujciak | 8 | 2 | 10 |
| James Duong | 1 | 0 | 1 |
| Jeroen van Straten | 4 | 0 | 4 |
| João Pedro Antunes Ferreira | 1 | 0 | 1 |
| João Victor Huguenin | 1 | 0 | 1 |
| Johnnathan Rodrigo Pego de Almeida | 2 | 0 | 2 |
| Jonathan Keane | 16 | 1 | 17 |
| Joost Hoozemans | 1 | 0 | 1 |
| Jorge Leitão | 1 | 0 | 1 |
| Joris Van den Bossche | 16 | 0 | 16 |
| Jose Almeida | 2 | 0 | 2 |
| Karl Dunkle Werner | 1 | 0 | 1 |
| Kazuaki Ishizaki | 1 | 0 | 1 |
| Keisuke Okada | 9 | 0 | 9 |
| Kevin Gurney | 1 | 2 | 3 |
| Kouhei Sutou | 41 | 0 | 41 |
| Krisztian Szucs | 8 | 0 | 8 |
| Laurent Goujon | 1 | 0 | 1 |
| Li Jin | 1 | 0 | 1 |
| Liya Fan | 2 | 0 | 2 |
| Mark Roman Miller | 1 | 0 | 1 |
| Matthew Topol | 14 | 0 | 14 |
| Matthijs Brobbel | 2 | 0 | 2 |
| Mauricio 'Pachá' Vargas Sepúlveda | 1 | 0 | 1 |
| Maya Anderson | 2 | 0 | 2 |
| Micah Kornfield | 6 | 0 | 6 |
| Michal Nowakiewicz | 3 | 0 | 3 |
| Min-Young Wu | 1 | 0 | 1 |
| Nate Clark | 1 | 0 | 1 |
| Neal Richardson | 8 | 1 | 9 |
| Nicola Crane | 9 | 1 | 10 |
| Nicolas MOREAU | 1 | 0 | 1 |
| Nivia Jatain | 1 | 0 | 1 |
| Paul Taylor | 1 | 0 | 1 |
| Pradeep Garigipati | 1 | 1 | 2 |
| Projjal Chanda | 4 | 0 | 4 |
| Rafael Telles | 1 | 0 | 1 |
| Raúl Cumplido | 20 | 0 | 20 |
| Risselin Corentin | 1 | 0 | 1 |
| Rob Saccoccio | 2 | 0 | 2 |
| Rok Mihevc | 24 | 0 | 24 |
| Romain Francois | 1 | 0 | 1 |
| runvyang | 1 | 0 | 1 |
| saloni jain | 2 | 0 | 2 |
| Sam Albers | 2 | 0 | 2 |
| Sanjiban Sengupta | 8 | 0 | 8 |
| Sasha Krassovsky | 3 | 0 | 3 |
| SHIMA Tatsuya | 2 | 0 | 2 |
| Sreehari Hegden | 0 | 1 | 1 |
| Stephan T. Lavavej | 1 | 0 | 1 |
| Thomas J. Fan | 1 | 0 | 1 |
| Tim Van Wassenhove | 2 | 0 | 2 |
| Tobias Zagorni | 7 | 0 | 7 |
| Todd Farmer | 1 | 0 | 1 |
| Tom Drabas | 1 | 0 | 1 |
| Uwe Korn | 1 | 1 | 2 |
| Vibhatha Lakmal Abeykoon | 8 | 0 | 8 |
| Vinicius Souza Roque | 4 | 0 | 4 |
| Weston Pace | 25 | 0 | 25 |
| Will Ayd | 1 | 0 | 1 |
| William Butler | 1 | 0 | 1 |
| Will Jones | 17 | 0 | 17 |
| Xinyu Zeng | 1 | 0 | 1 |
| Yaron Gvili | 3 | 0 | 3 |
| Yibo Cai | 11 | 0 | 11 |
| Yue Ni | 1 | 0 | 1 |
| Yuqi Gu | 5 | 0 | 5 |
| Zac | 1 | 0 | 1 |
| zhixingheyi-tian | 1 | 0 | 1 |
| Unassigned | 18 | 12 | 30 |
| Total Unique Issues: | 582 | 30 | 612 |
Showing 109 of 109 statistics.
View in Jira
View in Jira