mass-check results: Antidrug

This page offers the results of mass-check for the Antidrug rule set, rev 0.65 04/28/2004, run against Bob Menschel's corpus on April 29, 2004.

Numeric Frequencies

OVERALL     SPAM      HAM     S/O   SCORE  NAME
 115438    94249    21189    0.816   0.00    0.00  (all messages)
  16309    16300        9    0.998   1.00   1.00  DRUGS_ERECTILE
   9462     9461        1    1.000   0.85   1.50  DRUGS_ERECTILE_OBFU
   5400     5400        0    1.000   0.69   1.00  DRUGS_ANXIETY_EREC
   5366     5366        0    1.000   0.69   0.01  DRUGS_DIET
   4785     4785        0    1.000   0.66   1.00  DRUGS_MANYKINDS
   4767     4767        0    1.000   0.66   1.00  DRUGS_DIET_EREC
   4213     4213        0    1.000   0.64   1.00  DRUGS_PAIN_EREC
   6663     6661        2    0.999   0.63   0.01  DRUGS_ANXIETY
   3964     3964        0    1.000   0.62   0.01  DRUGS_SLEEP
   3541     3541        0    1.000   0.60   0.50  DRUGS_SLEEP_EREC
   3534     3534        0    1.000   0.60   1.00  DRUGS_DEPR_EREC
   3429     3429        0    1.000   0.60   0.50  DRUGS_DIET_PAIN
   3243     3243        0    1.000   0.59   1.00  DRUGS_ANXIETY_OBFU
   2527     2527        0    1.000   0.56   1.00  DRUGS_PAIN_OBFU
    168      168        0    1.000   0.44   1.00  DRUGS_DIET_OBFU
    155      155        0    1.000   0.44   1.50  DRUGS_SMEAR1
   5390     5384        6    0.995   0.24   0.01  DRUGS_MUSCLE
   5402     5395        7    0.994   0.17   0.01  DRUGS_PAIN
   3885     3879        6    0.993   0.00   0.01  DRUGS_DEPRESSION

Percentage Frequencies

OVERALL%   SPAM%     HAM%     S/O    RANK   SCORE  NAME
 115438    94249    21189    0.816   0.00    0.00  (all messages)
100.000  81.6447  18.3553    0.816   0.00    0.00  (all messages as %)
 14.128  17.2946   0.0425    0.998   1.00    1.00  DRUGS_ERECTILE
  8.197  10.0383   0.0047    1.000   0.85    1.50  DRUGS_ERECTILE_OBFU
  4.678   5.7295   0.0000    1.000   0.69    1.00  DRUGS_ANXIETY_EREC
  4.648   5.6934   0.0000    1.000   0.69    0.01  DRUGS_DIET
  4.145   5.0770   0.0000    1.000   0.66    1.00  DRUGS_MANYKINDS
  4.129   5.0579   0.0000    1.000   0.66    1.00  DRUGS_DIET_EREC
  3.650   4.4701   0.0000    1.000   0.64    1.00  DRUGS_PAIN_EREC
  5.772   7.0674   0.0094    0.999   0.63    0.01  DRUGS_ANXIETY
  3.434   4.2059   0.0000    1.000   0.62    0.01  DRUGS_SLEEP
  3.067   3.7571   0.0000    1.000   0.60    0.50  DRUGS_SLEEP_EREC
  3.061   3.7496   0.0000    1.000   0.60    1.00  DRUGS_DEPR_EREC
  2.970   3.6382   0.0000    1.000   0.60    0.50  DRUGS_DIET_PAIN
  2.809   3.4409   0.0000    1.000   0.59    1.00  DRUGS_ANXIETY_OBFU
  2.189   2.6812   0.0000    1.000   0.56    1.00  DRUGS_PAIN_OBFU
  0.146   0.1783   0.0000    1.000   0.44    1.00  DRUGS_DIET_OBFU
  0.134   0.1645   0.0000    1.000   0.44    1.50  DRUGS_SMEAR1
  4.669   5.7125   0.0283    0.995   0.24    0.01  DRUGS_MUSCLE
  4.680   5.7242   0.0330    0.994   0.17    0.01  DRUGS_PAIN
  3.365   4.1157   0.0283    0.993   0.00    0.01  DRUGS_DEPRESSION
  • No labels