Blocking Items
- Package Gandiva in Python wheels
JIRA Issues
Issues by Component
Components | Status | ||
---|---|---|---|
Resolved | Closed | T: | |
C# | 2 | 0 | 2 |
C++ | 169 | 5 | 174 |
C++ - Gandiva | 49 | 1 | 50 |
C++ - Plasma | 19 | 0 | 19 |
Continuous Integration | 16 | 2 | 18 |
Developer Tools | 7 | 0 | 7 |
Documentation | 24 | 0 | 24 |
Format | 4 | 0 | 4 |
GLib | 50 | 0 | 50 |
Go | 24 | 3 | 27 |
GPU | 5 | 0 | 5 |
Integration | 2 | 0 | 2 |
Java | 18 | 2 | 20 |
JavaScript | 1 | 0 | 1 |
Packaging | 46 | 1 | 47 |
Python | 115 | 7 | 122 |
R | 38 | 2 | 40 |
Ruby | 19 | 0 | 19 |
Rust | 49 | 3 | 52 |
Website | 5 | 0 | 5 |
No component | 45 | 0 | 45 |
Total Unique Issues: | 602 | 22 | 624 |
Showing 21 of 21 statistics.
View in Jira
View in Jira
TODO Backlog
Issue Assignees
Assignee | Status | ||
---|---|---|---|
Resolved | Closed | T: | |
Andy Grove | 1 | 1 | 2 |
Animesh Trivedi | 1 | 0 | 1 |
Antoine Pitrou | 35 | 1 | 36 |
Atri Sharma | 1 | 0 | 1 |
Brian Hulette | 2 | 0 | 2 |
Bryan Cutler | 5 | 0 | 5 |
Chao Sun | 2 | 0 | 2 |
Eric Conlon | 1 | 0 | 1 |
Ivan Zhukov | 1 | 0 | 1 |
Jacques Nadeau | 1 | 0 | 1 |
Jim Apple | 1 | 0 | 1 |
Jim Crist | 1 | 0 | 1 |
Kevin Gurney | 1 | 0 | 1 |
Kouhei Sutou | 51 | 0 | 51 |
Krisztian Szucs | 47 | 0 | 47 |
Laurent Goujon | 1 | 0 | 1 |
Licht Takeuchi | 1 | 0 | 1 |
Li Jin | 2 | 0 | 2 |
Lukasz Bartnik | 3 | 0 | 3 |
Paddy Horan | 7 | 0 | 7 |
Paul Taylor | 1 | 0 | 1 |
Pearu Peterson | 2 | 0 | 2 |
Philipp Moritz | 8 | 0 | 8 |
Phillip Cloud | 1 | 0 | 1 |
Pindikura Ravindra | 1 | 0 | 1 |
Praveen Kumar Desabandu | 2 | 0 | 2 |
Renato Javier Marroquín Mogrovejo | 2 | 0 | 2 |
Robert Nishihara | 2 | 0 | 2 |
Romain François | 5 | 0 | 5 |
Sebastien Binet | 8 | 0 | 8 |
Simon Mo | 1 | 0 | 1 |
Uwe L. Korn | 15 | 0 | 15 |
Vanco Buca | 1 | 0 | 1 |
Victor Uriarte | 1 | 0 | 1 |
Wan Shen Lim | 1 | 0 | 1 |
Wes McKinney | 55 | 2 | 57 |
Yosuke Shiro | 4 | 0 | 4 |
Yuhong Guo | 2 | 0 | 2 |
Unassigned | 3 | 5 | 8 |
Total Unique Issues: | 280 | 9 | 289 |
Showing 39 of 39 statistics.
View in Jira
View in Jira